TIME TABLES FOR ONLINE CLASSES FROM 5th. JULY ONWADS
NURSERY |
||||
DAY | 9 am- 9:40 am | 10 am.-10:40 am | ||
MONDAY | NUR. SEC.-A | ENGLISH | MATHS | TR.PINKEY |
NUR.SEC.-B | ENGLISH | MATHS | TR.MADHU | |
TUESDAY | NUR. SEC.-A | ENGLISH | G.A. | TR.PINKEY |
NUR.SEC.-B | ENGLISH | G.A | TR.MADHU | |
WEDNESDAY | NUR. SEC.-A | ENGLISH | MATHS | TR.PINKEY |
NUR.SEC.-B | ENGLISH | MATHS | TR.MADHU | |
THURSDAY | NUR. SEC.-A | ENGLISH | G.A | TR.PINKEY |
NUR.SEC.-B | ENGLISH | G.A | TR.MADHU | |
FRIDAY | NUR. SEC.-A | MATHS | G.A | TR.PINKEY |
NUR.SEC.-B | MATHS | G.A | TR.MADHU | |
SATURDAY | NUR. SEC.-A | GAMES,MUSIC,DANCE{VIDEOS}ON WHATSAPP | ||
NUR.SEC.-B | GAMES,MUSIC,DANCE{VIDEOS}ON WHATSAPP |
LOWER KG |
||||
DAY | 9 am-9 :40 am. | 10 am.-10:40 am. | ||
MONDAY |
LKG.SEC-A |
ENGLISH | G.A. | TR.KHUSHBU |
TUESDAY | MATHS | ENGLISH | TR.KHUSHBU | |
WEDNESDAY | ENGLISH | MATHS | TR.KHUSHBU | |
THURSDAY | MATHS | G.A. | TR.KHUSHBU | |
FRIDAY | ENGLISH | MATHS | TR.KHUSHBU | |
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
DAY | 9 am-9 :40 am. | 10 am.-10:40 am. | ||
MONDAY |
LKG. SEC.-B |
ENGLISH | G.A. | TR.INDERJEET |
TUESDAY | MATHS | ENGLISH | TR.INDERJEET | |
WEDNESDAY | ENGLISH | MATHS | TR.INDERJEET | |
THURSDAY | MATHS | G.A. | TR.INDERJEET | |
FRIDAY | ENGLISH | MATHS | TR.INDERJEET | |
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
DAY | 9 am-9 :40 am. | 10 am.-10:40 am. | ||
MONDAY |
LKG. SEC.-C |
ENGLISH | G.A. | TR. RADHIKA |
TUESDAY | MATHS | ENGLISH | TR. RADHIKA | |
WEDNESDAY | ENGLISH | MATHS | TR. RADHIKA | |
THURSDAY | MATHS | G.A. | TR. RADHIKA | |
FRIDAY | ENGLISH | MATHS | TR. RADHIKA | |
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
DAY | 9 am-9 :40 am. | 10 am.-10:40 am. | ||
MONDAY |
LKG. SEC.-D |
ENGLISH | G.A. | TR.KHUSHBU |
TUESDAY | MATHS | ENGLISH | TR.KHUSHBU | |
WEDNESDAY | ENGLISH | MATHS | TR.KHUSHBU | |
THURSDAY | MATHS | G.A. | TR.KHUSHBU | |
FRIDAY | ENGLISH | MATHS | TR.KHUSHBU | |
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
UPPER KG. |
||||
DAY | 9am.- 9:40 am. | 10am-10:40 am 11am.- 11:40 am. | ||
MONDAY |
UKG. SEC. A |
ENGLISH | MATHS | HINDI |
TR.UJJAINI | TR.UJJAINI | TR.JAYANTI | ||
TUESDAY | HINDI | MATHS | ENGLISH | |
TR.JAYANTI | TR.UJJAINI | TR. UJJAINI | ||
WEDNESDAY | ENGLISH | MATHS | G.A. | |
TR.UJJAINI | TR.UJJAINI | TR.JAYANTI | ||
THURSDAY | ENGLISH | MATHS | G.A. | |
TR.UJJAINI | TR.UJJAINI | TR.JAYANTI | ||
FRIDAY | MATHS | ENGLISH | HINDI | |
TR.UJJAINI | TR.UJJAINI | TR.JAYANTI | ||
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
DAY | 9am.- 9:40 am. | 10am-10:40 am 11am.- 11:40 am. | ||
MONDAY |
UKG.SEC. B |
HINDI | MATHS | ENGLISH |
TR. JAYANTI | TR RICHA | TR. RICHA | ||
TUESDAY | ENGLISH | HINDI | MATHS | |
TR. RICHA | TR. JAYANTI | TR. RICHA | ||
WEDNESDAY | ENGLISH | MATHS | G.A. | |
TR. RICHA | TR. RICHA | TR. RICHA | ||
THURSDAY | HINDI | G.A. | ENGLISH | |
TR. JAYANTI | TR. RICHA | TR. RICHA | ||
FRIDAY | HINDI | ENGLISH | MATHS | |
TR. JAYANTI | TR. RICHA | TR. RICHA | ||
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
DAY | 9am.- 9:40 am. | 10am-10:40 am 11am.- 11:40 am. | ||
MONDAY |
UKG. SEC. C |
ENGLISH | MATHS | G.A. |
TR. SVEATLANA | TR. SVEATLANA | TR. SVEATLANA | ||
TUESDAY | GA. | ENGLISH | MATHS | |
TR. SVEATLANA | TR. SVEATLANA | TR. SVEATLANA | ||
WEDNESDAY | ENGLISH | HINDI | MATHS | |
TR. SVEATLANA | TR. JAYANTI | TR. SVEATLANA | ||
THURSDAY | MATHS | HINDI | ENGLISH | |
TR. SVEATLANA | TR.JAYANTI | TR. SVEATLANA | ||
FRIDAY | ENGLISH | HINDI | MATHS | |
TR. SVEATLANA | TR.JAYANTI | TR. SVEATLANA | ||
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
DAY | 9am.- 9:40 am. | 10am-10:40 am 11am.- 11:40 am. | ||
MONDAY |
UKG SEC.-D |
ENGLISH | HINDI | MATHS |
TR.HARSHITA | TR.JAYANTI | TR.HARSHITA | ||
TUESDAY | ENGLISH | MATHS | HINDI | |
TR.HARSHITA | TR.HARSHITA | TR.JAYANTI | ||
WEDNESDAY | HINDI ENGLISH MATHS | MATHS | ||
TR.JAYANTI | TR.HARSHITA | TR.HARSHITA | ||
THURSDAY | MATHS | ENGLISH | G.A. | |
TR.HARSHITA | TR.HARSHITA | TR.HARSHITA | ||
FRIDAY | ENGLISH | MATHS | G.A. | |
TR.HARSHITA | TR.HARSHITA | TR.HARSHITA | ||
SATURDAY | SEC.-A | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | ||
SEC.-B | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-C | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES | |||
SEC.-D | GAMES,MUSIC,DANCE{VIDEO}WHATSAPP CLASSES |
STD. 1A |
{TR. ROSHNI} | |||||
DAY | 1st.PERIOD | 2nd.PERIOD | 3rd.PERIOD | |||
11am to 11.40am | 12 Noon to 12.40 Noon | 1pm to 1.40pm | ||||
MONDAY | ENGLISH | MATHS. | E.V.S. | |||
TUESDAY | HINDI | MATHS. | MORAL Sc. | |||
WEDNESDAY | E.V.S. | ENGLISH | HINDI | |||
THURSDAY | COMPUTER | DRAWING | E.V.S. | |||
FRIDAY | ENGLISH | MATHS. | HINDI | |||
WHATSAPP CLASSES |
||||||
MONDAY | ********* DANCE | GAMES | {VIDEOS} | |||
WEDNESDAY | ********* DANCE | MUSIC | {VIDEO} | |||
FRIDAY | ********* DANCE | {VIDEO} | ||||
SATURDAY | *********PENMANSHIP{9 am. TO 9.30am} |
STD. 1B |
{ TR. SUSHMITA} | |||||
DAY | 1st.PERIOD | 2nd.PERIOD | 3rd.PERIOD | |||
11am to 11.40am | 12Noon to 12.40Noon | 1pm to 1.40pm | ||||
MONDAY | HINDI | E.V.S | ENGLISH | |||
TUESDAY | HINDI | E.V.S | MORAL Sc. | |||
WEDNESDAY | E.V.S | ENGLISH | MATHS | |||
THURSDAY | MATHS | DRAWING | COMPUTER | |||
FRIDAY | HINDI | ENGLISH | MATHS | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD.1C |
{TR. POONAM} | |||||
DAY | 1st.PERIOD | 2nd.PERIOD | 3rd.PERIOD | |||
11am.to 11.40am. | 12Noon to 12.40 noon | 1pm to 1.40pm | ||||
MONDAY | ENGLISH | HINDI | E.V.S | |||
TUESDAY | COMPUTER | MATHS | HINDI | |||
WEDNESDAY | DRAWING | ENGLISH | HINDI | |||
THURSDAY | MATHS | E.V.S | MORAL Sc. | |||
FRIDAY | MATHS | ENGLISH | E.V.S | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD.1 D |
{TR. MANPREET} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am to 11.40am. | 12Noon to 12.40Noon | 1pm. To 1.40pm. | ||||
MONDAY | HINDI | E.V.S | ENGLISH | |||
TUESDAY | MATHS | HINDI | E.V.S | |||
WEDNESDAY | DRAWING | E.V.S | MATHS. | |||
THURSDAY | COMPUTER | ENGLISH | MORAL Sc. | |||
FRIDAY | ENGLISH | HINDI | MATHS | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD.2 A |
{TR. ANKITA} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am to 11.40am. | 12Noon to 12.40Noon | 1pm. To 1.40pm. | ||||
MONDAY | E.V.S | HINDI | ENGLISH | |||
TUESDAY | DRAWING | COMPUTER | HINDI | |||
WEDNESDAY | MATHS | ENGLISH | E.V.S | |||
THURSDAY | E.V.S | MORAL Sc. | MATHS | |||
FRIDAY | MATHS | HINDI | ENGLISH | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD. 2 B |
{ TR.PRIYAM} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am | 12Noon to 12.40Noon | 1pm to 1.40pm | ||||
MONDAY | E.V.S | ENGLISH | MATHS | |||
TUESDAY | MATHS | E.V.S | HINDI | |||
WEDNESDAY | MATHS | HINDI | ENGLISH | |||
THURSDAY | DRAWING | COMPUTER | MORAl Sc. | |||
FRIDAY | E.V.S | HINDI | ENGLISH | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD. 2 C |
{TR.SHWETA} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12 Noon to 12.40Noon | 1pm. To 1.40pm. | ||||
MONDAY | MATHS | ENGLISH | HINDI | |||
TUESDAY | DRAWING | COMPUTER | MORAL Sc. | |||
WEDNESDAY | E.V.S | MATHS | ENGLISH | |||
THURSDAY | E.V.S | MATHS | HINDI | |||
FRIDAY | ENGLISH | E.V.S | HINDI | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD. 2 D |
{TR. PRIYA SINGH} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.40Noon | 1pm. to 1.40pm. | ||||
MONDAY | MATHS | E.V.S | ENGLISH | |||
TUESDAY | MATHS | E.V.S | MORAL Sc. | |||
WEDNESDAY | MATHS | HINDI | ENGLISH | |||
THURSDAY | DRAWING | HINDI | COMPUTER | |||
FRIDAY | HINDI | E.V.S | ENGLISH | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | PENMANSHIP | (9 am. – 9:40 am.) |
STD. 3 A |
{ TR. RICHA} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.40Noon | 1pm. To 1.40pm. | ||||
MONDAY | ENGLISH | MATHS | E.V.S | |||
TUESDAY | S.S.T | DRAWING | COMPUTER | |||
WEDNESDAY | ENGLISH | MATHS | HINDI | |||
THURSDAY | MORAL Sc. | MATHS | ENGLISH | |||
FRIDAY | E.V.S | S.S.T | HINDI | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K. | ( 9 am. – 9:30 am.) |
STD. 3 B |
{ TR.GARGI} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.40Noon | 1pm.to 1.40pm. | ||||
MONDAY | ENGLISH | MATHS | HINDI | |||
TUESDAY | S.S.T | DRAWING | COMPUTER | |||
WEDNESDAY | ENGLISH | MATHS | E.V.S | |||
THURSDAY | ENGLISH | MATHS | MORAL Sc. | |||
FRIDAY | S.S.T | HINDI | E.V.S | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9 am. – 9:30 am.) |
STD. 3 C |
{TR. RASHMI D.} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.40 Noon | 1pm. to 1.40pm. | ||||
MONDAY | E.V.S | MATHS | ENGLISH | |||
TUESDAY | MATHS | ENGLISH | MORAL Sc. | |||
WEDNESDAY | MATHS | ENGLISH | HINDI | |||
THURSDAY | S.S.T | COMPUTER | DRAWING | |||
FRIDAY | S.S.T | E.V.S | HINDI | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9 am. – 9:30 am.) |
STD.3 D |
{TR. ANJUM} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.40Noon | 1pm. To 1.40pm. | ||||
MONDAY | ENGLISH | MATHS | HINDI | |||
TUESDAY | MATHS | ENGLISH | COMPUTER | |||
WEDNESDAY | ENGLISH | MATHS | E.V.S | |||
THURSDAY | S.S.T | MORAL Sc. | DRAWING | |||
FRIDAY | S.S.T | HINDI | E.V.S | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9 am. – 9:30 am.) |
STD. 4 A |
{TR. VIDYAWATI} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.Noon | 1pm. to 1.40pm. | ||||
MONDAY | ENGLISH | S.S.T | SCIENCE | |||
TUESDAY | ENGLISH | HINDI | DRAWING | |||
WEDNESDAY | ENGLISH | SCIENCE | MATHS | |||
THURSDAY | MATHS | COMPUTER | MORAL Sc. | |||
FRIDAY | HINDI | MATHS | S.S.T | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9:30 am.-10:00 am.) |
STD. 4 B |
{TR.PRERNA} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40am. | 12Noon to 12.40Noon | 1pm. To 1.40pm. | ||||
MONDAY | MATHS | ENGLISH | SCIENCE | |||
TUESDAY | HINDI | MATHS | DRAWING | |||
WEDNESDAY | MATHS | HINDI | ENGLISH | |||
THURSDAY | SST. | COMPUTER | MORALSc. | |||
FRIDAY | ENGLISH | SST. | SCIENCE | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9:30 am.-10:00 am.) |
STD. 4 C |
{TR.MOUSUMI} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am. To 11.40 am | 12Noon to 12.40 Noon | 1pm. To 1.40 pm. | ||||
MONDAY | HINDI | SST. | GENERAL Sc. | |||
TUESDAY | ENGLISH | MATHS | HINDI | |||
WEDNESDAY | ENGLISH | S.ST. | DRAWING | |||
THURSDAY | COMPUTER | MATHS | MORAL Sc. | |||
FRIDAY | ENGLISH | MATHS | GENERAL Sc. | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9:30 am.-10:00 am.) |
STD.4 D |
{TR.GIRIJA} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am.to 11.40am. | 12Noon to 12.40Noon | 1pm. to 1.40pm. | ||||
MONDAY | ENGLISH | HINDI | GENERAL Sc. | |||
TUESDAY | S.S.T | GENERAL Sc | ENGLISH | |||
WEDNESDAY | HINDI | MATHS | DRAWING | |||
THURSDAY | COMPUTER | MATHS | MORAL Sc. | |||
FRIDAY | S.S.T | MATHS | ENGLISH | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9:30 am.-10:00 am.) |
STD. 5 A |
{TR. JAGPREET} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am.to 11.40am. | 12Noon to 12.40Noon | 1pm. to 1.40pm. | ||||
MONDAY | HINDI | DRAWING | S.S.T | |||
TUESDAY | ENGLISH | SCIENCE | MORAL Sc. | |||
WEDNESDAY | COMPUTER | MATHS | ENGLISH | |||
THURSDAY | HINDI | S.S.T | SCIENCE | |||
FRIDAY | SANSKRIT | ENGLISH | MATHS | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (9 am. – 9:40 am.) |
STD.5 B |
{TR.GANITA} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am.to 11.40am. | 12Noon to 12.40Noon | 1pm. to 1.40pm. | ||||
MONDAY | HINDI | DRAWING | S.S.T | |||
TUESDAY | ENGLISH | SCIENCE | SANSKRIT | |||
WEDNESDAY | COMPUTER | MATHS | ENGLISH | |||
THURSDAY | S.S.T | HINDI | MORAL Sc. | |||
FRIDAY | SCIENCE | ENGLISH | MATHS | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | (10 am.- 10:30 am.) |
STD. 5 C |
{SOMNATH SIR} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am.to 11.40am. | 12Noon to 12.40Noon | 1pm. to 1.40pm. | ||||
MONDAY | DRAWING | ENGLISH | SST. | |||
TUESDAY | SST. | ENGLISH | MATHS | |||
WEDNESDAY | COMPUTER | HINDI | SCIENCE | |||
THURSDAY | SCIENCE | SANSKRIT | MATHS | |||
FRIDAY | MORAL Sc. | HINDI | ENGLISH | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G.K | ( 9 am.- 9:30 am.) |
STD.5 D |
{ TR.MEENA D.} | |||||
DAY | 1st. PERIOD | 2nd. PERIOD | 3rd.PERIOD | |||
11am.to 11.40am. | 12Noon to 12.40Noon | 1pm. to 1.40pm. | ||||
MONDAY | DRAWING | SANSKRIT | MATHS | |||
TUESDAY | MORAL Sc. | ENGLISH | HINDI | |||
WEDNESDAY | COMPUTER | ENGLISH | MATHS | |||
THURSDAY | GENERAL Sc. | SST. | HINDI | |||
FRIDAY | SST. | ENGLISH | GENERAL Sc. | |||
WHATSAPP CLASSES |
||||||
MONDAY | GAMES | {VIDEOS} | ||||
WEDNESDAY | MUSIC | {VIDEO} | ||||
FRIDAY | DANCE | {VIDEO} | ||||
SATURDAY | G. K | ( 10 am.-10:30 am.) |
TIME TABLES FOR ONLINE CLASSES FROM 16th. Sept. ONWADS
Class Time Table – STD 6 A from 16th Sept,2020 | ACTIVITY | |||
8:00 AM – 8:40AM | 9:00AM – 9:40AM | 10:00 AM – 10:40PM | 4:00PM – 4:40PM | |
MONDAY | ENGLISH TR HENA |
MATHS TR.SUDHA |
COMPUTER SC. MANOJ SIR |
TED TALK – VIDEO WILL BE SHARED |
TUESDAY | SCIENCE TR HENA |
HINDI TR.RITA RANI |
G.K GHAUSIA |
PHYSICAL EDUCATION RAKESH SIR |
WENESDAY | ENGLISH TR HENA |
S.ST TR SHASHI |
MATHS TR.SUDHA |
|
THURSDAY | SCIENCE TR HENA |
HINDI TR.RITA RANI |
S.ST TR SHASHI |
Drawing – Manik Sir Video will be shared |
FRIDAY | SANSKRIT TR. AMITA |
ENGLISH TR. HENA |
S.ST TR SHASHI |
MUSIC – TR.LILY DANCE – Sam & Avanish Sir |
SATURDAY | SCIENCE TR HENA |
HINDI TR.RITA RANI |
MATHS TR.SUDHA |
Life Skills / Work Edu Tr Gunjan |
Class Time Table – STD 6 B from 16th Sept,2020 | ACTIVITY | |||
8:00 AM – 8:40AM | 9:00AM – 9:40AM | 10:00 AM – 10:40PM | 4:00PM – 4:40PM | |
MONDAY | ENGLISH TR HENA |
MATHS TR.SUDHA |
COMPUTER SC. MANOJ SIR |
TED TALK – VIDEO WILL BE SHARED |
TUESDAY | SCIENCE TR HENA |
HINDI TR.RITA RANI |
G.K GHAUSIA |
PHYSICAL EDUCATION RAKESH SIR |
WENESDAY | ENGLISH TR HENA |
S.ST TR SHASHI |
MATHS TR.SUDHA |
|
THURSDAY | SCIENCE TR HENA |
HINDI TR.RITA RANI |
S.ST TR SHASHI |
Drawing – Manik Sir Video will be shared |
FRIDAY | SANSKRIT TR. AMITA |
ENGLISH TR. HENA |
S.ST TR SHASHI |
MUSIC – TR.LILY DANCE – Sam & Avanish Sir |
SATURDAY | SCIENCE TR HENA |
HINDI TR.RITA RANI |
MATHS TR.SUDHA |
Life Skills / Work Edu Tr Gunjan |
Class Time Table – STD 6 C from 16th Sept,2020 | ACTIVITY | |||
8:00 AM – 8:40AM | 9:00AM – 9:40AM | 10:00 AM – 10:40PM | 4:00PM – 4:40PM | |
MONDAY | ENGLISH TR. SUSHMA |
COMPUTER SC. MANOJ SIR |
HINDI TR.POONAM |
TED TALK – VIDEO WILL BE SHARED |
TUESDAY | SCIENCE TR ANUPAMA |
HINDI TR.POONAM |
S.ST SUMAN SARKAR SIR |
PHYSICAL EDUCATION WASIM SIR |
WENESDAY | MATHS SANDEEP SIR |
ENGLISH TR. SUSHMA |
SANSKRIT TR. INDIRA |
|
THURSDAY | MATHS SANDEEP SIR |
SCIENCE TR ANUPAMA |
S.ST SUMAN SARKAR SIR |
Drawing – Manik Sir Video will be shared |
FRIDAY | ENGLISH TR. SUSHMA |
G.K GHAUSIA |
HINDI TR.POONAM |
MUSIC – TR.LILY DANCE – Sam & Avanish Sir |
SATURDAY | MATHS SANDEEP SIR |
S.ST SUMAN SARKAR SIR |
SCIENCE TR ANUPAMA |
Life Skills / Work Edu Tr Gunjan |
Class Time Table – STD 6 D from 16th Sept,2020 | ACTIVITY | |||
8:00 AM – 8:40AM | 9:00AM – 9:40AM | 10:00 AM – 10:40PM | 4:00PM – 4:40PM | |
MONDAY | ENGLISH TR. SUSHMA |
COMPUTER SC. MANOJ SIR |
HINDI TR.POONAM |
TED TALK – VIDEO WILL BE SHARED |
TUESDAY | MATHS RAJ SIR |
HINDI TR.POONAM |
S.ST SUMAN SARKAR SIR |
PHYSICAL EDUCATION WASIM SIR |
WENESDAY | SCIENCE TR ANUPAMA |
ENGLISH TR. SUSHMA |
SANSKRIT TR. INDIRA SETHU |
|
THURSDAY | SCIENCE TR ANUPAMA |
MATHS RAJ SIR |
S.ST SUMAN SARKAR SIR |
Drawing – Manik Sir Video will be shared |
FRIDAY | ENGLISH TR. SUSHMA |
G.K GHAUSIA |
HINDI TR.POONAM |
MUSIC – TR.LILY DANCE – Sam & Avanish Sir |
SATURDAY | SCIENCE TR ANUPAMA |
S.ST SUMAN SARKAR SIR |
MATHS RAJ SIR |
Life Skills / Work Edu Tr Gunjan |
