Mandatory Public Disclosure
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KERALA PUBLIC SCHOOL BURMAMINES |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430201 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66394 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KERALA PUBLIC SCHOOL, MILLS AND GODOWN AREA, BURMAMINES JAMSHEDPUR, EAST SINGHBHUM, – 831007 JHARKHAND |
| 5 | PRINCIPAL NAME | Ms. PRIYANKA BARUA |
| 6 | PRINCIPAL QUALIFICATION | MA (ENGLISH) , B. Ed |
| 7 | SCHOOL EMAIL ID | kpsburmamines@yahoo.co.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9102578577 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document |
C : RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | Document |
| 2 | ANNUAL ACADEMIC CALANDER | Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Document Document |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 219 | 188 | 85.8% | |
| 2 | 2023 | 187 | 179 | 95.72% | |
| 3 | 2024 | 159 | 159 | 100% |
RESULT CLASS: XII
| SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 135 | 114 | 85.0% | NA |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. PRIYANKA BARUA |
| 2 | TOTAL NO. OF TEACHERS | 102 |
| o PGT | 16 | |
| o TGT | 35 | |
| o PRT | 34 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms.Leena Adesara |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Suman Sarkar |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 66 & 38800 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 3725 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 31 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/eVPECuUxLbk |







