PORTION FOR FINAL TERM 2022-23
Class | Portion |
Std. I | Portion |
Std. II | Portion |
Std. III | Portion |
Std. IV | Portion |
Std. V | Portion |
Std. VI | Portion |
Std. VII | Portion |
Std. VIII | Portion |
Std. IX | Portion |
Std. X | Portion |
PORTION FOR MID TERM 2022-23 FOR STD XI
SCHEDULE FOR PT1 2022-23 FOR STD XI
READING TIME:8:00 AM-8:15 AM
WRITING TIME: 8:15 AM-9:45 AM
DATE | SUBJECT |
22/08/2022 | ENGLISH |
23/08/2022 | PHYSICS/ACCOUNTANCY/HISTORY |
24/08/2022 | CHEMISTRY/ECONOMICS |
25/08/2022 | BIOLOGY/BUSINESS STUDIES/POLITICAL SCIENCE |
26/08/2022 | COMPUTER SCIENCE/HINDI/APPLIED MATHEMATICS/BUSINESS ADMINISTRATION/PHYSICAL EDUCATION |
27/08/2022 | MATHEMATICS |
PORTION FOR MID TERM 2022-23
Class | Portion |
Nur. | Portion |
L.Kg. | Portion |
U.Kg. | Portion |
Std. I | Portion |
Std. II | Portion |
Std. III | Portion |
Std. IV | Portion |
Std. V | Portion |
Std. VI | Portion |
Std. VII | Portion |
Std. VIII | Portion |
Std. IX | Portion |
Std. X | Portion |
MID TERM PERIODICAL TEST 1 |
||||||||
CLASS | 27.04.22 | 28.04.22 | 29.04.22 | 30.04.22 | 02.05.22 | 04.05.22 | 05.05.22 | 07.05.22 |
WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MONDAY | WEDNESDAY | THURSDAY | SATURDAY | |
STD I | ENG. LANG. | – | MATHEMATICS | SCIENCE | – | ENG. LIT. | – | HINDI |
STD II | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | – | ENG. LIT. | – | HINDI LIT. |
STD III | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | SOCIAL SC. | ENG. LIT. | GK& SANSKRIT | HINDI LIT. |
STD IV | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | SOCIAL SC. | ENG. LIT. | GK& SANSKRIT | HINDI LIT. |
STD V | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | SOCIAL SC. | ENG. LIT. | GK& SANSKRIT | HINDI LIT. |
STD VI | – | – | MATHEMATICS | SCIENCE | SOCIAL SC. | ENGLISH | GK& SANSKRIT | HINDI |
STD VII | – | – | MATHEMATICS | SCIENCE | SOCIAL SC. | ENGLISH | GK& SANSKRIT | HINDI |
STD VIII | – | – | MATHEMATICS | SCIENCE | SOCIAL SC. | ENGLISH | GK& SANSKRIT | HINDI |
STD IX | – | – | MATHEMATICS | SCIENCE | SOCIAL SC. | ENGLISH | – | HINDI |
STD X | – | – | MATHEMATICS | SCIENCE | SOCIAL SC. | ENGLISH | – | HINDI |
MID TERM PERIODICAL TEST 2 |
||||||||
CLASS | 18.07.22 | 19.07.22 | 20.07.22 | 21.07.22 | 22.07.22 | 23.07.22 | 25.07.22 | 27.07.22 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MONDAY | WEDNESDAY | |
STD I | ENG. LANG. | – | MATHEMATICS | – | – | ENG. LIT. | HINDI | SCIENCE |
STD II | ENG. LANG. | HINDI LANG. | MATHEMATICS | – | – | ENG. LIT. | HINDI LIT. | SCIENCE |
STD III | ENG. LANG. | HINDI LANG. | MATHEMATICS | GK& SANSKRIT | SOCIAL SC. | ENG. LIT. | HINDI LIT. | SCIENCE |
STD IV | ENG. LANG. | HINDI LANG. | MATHEMATICS | GK& SANSKRIT | SOCIAL SC. | ENG. LIT. | HINDI LIT. | SCIENCE |
STD V | ENG. LANG. | HINDI LANG. | MATHEMATICS | GK& SANSKRIT | SOCIAL SC. | ENG. LIT. | HINDI LIT. | SCIENCE |
STD VI | – | – | MATHEMATICS | GK& SANSKRIT | SOCIAL SC. | ENGLISH | HINDI | SCIENCE |
STD VII | – | – | MATHEMATICS | GK& SANSKRIT | SOCIAL SC. | ENGLISH | HINDI | SCIENCE |
STD VIII | – | – | MATHEMATICS | GK& SANSKRIT | SOCIAL SC. | ENGLISH | HINDI | SCIENCE |
STD IX | – | – | MATHEMATICS | – | SOCIAL SC. | ENGLISH | HINDI | SCIENCE |
STD X | – | – | MATHEMATICS | – | SOCIAL SC. | ENGLISH | HINDI | SCIENCE |
MID TERM EXAMINATION |
||||||||||
CLASS | 20.09.22 | 21.09.22 | 22.09.22 | 23.09.22 | 24.09.22 | 26.09.22 | 27.09.22 | 28.09.22 | 29.09.22 | 30.09.22 |
TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
STD I | ENG. LANG. | – | SCIENCE | HINDI | – | MATHEMATICS | ENG. LIT. | – | – | – |
STD II | ENG. LANG. | – | SCIENCE | HINDI LANG. | – | MATHEMATICS | ENG. LIT. | – | – | HINDI LIT. |
STD III | ENG. LANG. | – | SCIENCE | HINDI LANG. | SOCIAL SC. | MATHEMATICS | ENG. LIT. | – | GK | HINDI LIT. |
STD IV | ENG. LANG. | – | SCIENCE | HINDI LANG. | SOCIAL SC. | MATHEMATICS | ENG. LIT. | COMPUTER | GK | HINDI LIT. |
STD V | ENG. LANG. | SANSKRIT | SCIENCE | HINDI LANG. | SOCIAL SC. | MATHEMATICS | ENG. LIT. | COMPUTER | GK | HINDI LIT. |
STD VI | ENGLISH | SANSKRIT | SCIENCE | – | SOCIAL SC. | MATHEMATICS | – | COMPUTER | GK | HINDI |
STD VII | ENGLISH | SANSKRIT | SCIENCE | – | SOCIAL SC. | MATHEMATICS | – | COMPUTER | GK | HINDI |
STD VIII | ENGLISH | SANSKRIT | SCIENCE | – | SOCIAL SC. | MATHEMATICS | – | COMPUTER | GK | HINDI |
STD IX | ENGLISH | – | SCIENCE | – | SOCIAL SC. | MATHEMATICS | – | IT | – | HINDI |
STD X | ENGLISH | – | SCIENCE | – | SOCIAL SC. | MATHEMATICS | – | IT | – | HINDI |
FINAL TERM PERIODICAL TEST 1 |
||||||||
CLASS | 17.11.22 | 18.11.22 | 21.11.22 | 23.11.22 | 24.11.22 | 25.11.22 | 26.11.22 | 28.11.22 |
THURSDAY | FRIDAY | MONDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MONDAY | |
STD I | ENG. LANG. | – | MATHEMATICS | – | – | HINDI | SCIENCE | ENG. LIT. |
STD II | ENG. LANG. | HINDI LANG. | MATHEMATICS | – | – | HINDI LIT. | SCIENCE | ENG. LIT. |
STD III | ENG. LANG. | HINDI LANG. | MATHEMATICS | SOCIAL SC. | GK& SANSKRIT | HINDI LIT. | SCIENCE | ENG. LIT. |
STD IV | ENG. LANG. | HINDI LANG. | MATHEMATICS | SOCIAL SC. | GK& SANSKRIT | HINDI LIT. | SCIENCE | ENG. LIT. |
STD V | ENG. LANG. | HINDI LANG. | MATHEMATICS | SOCIAL SC. | GK& SANSKRIT | HINDI LIT. | SCIENCE | ENG. LIT. |
STD VI | – | – | MATHEMATICS | SOCIAL SC. | GK& SANSKRIT | HINDI | SCIENCE | ENGLISH |
STD VII | – | – | MATHEMATICS | SOCIAL SC. | GK& SANSKRIT | HINDI | SCIENCE | ENGLISH |
STD VIII | – | – | MATHEMATICS | SOCIAL SC. | GK& SANSKRIT | HINDI | SCIENCE | ENGLISH |
STD IX | – | – | MATHEMATICS | SOCIAL SC. | – | HINDI | SCIENCE | ENGLISH |
STD X | – | – | MATHEMATICS | SOCIAL SC. | – | HINDI | SCIENCE | ENGLISH |
FINAL TERM PERIODICAL TEST 2 |
||||||||
CLASS | 03.01.23 | 04.01.23 | 05.01.23 | 07.01.23 | 09.01.23 | 10.01.23 | 11.01.23 | 12.01.23 |
TUESDAY | WEDNESDAY | THURSDAY | SATURDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |
STD I | ENG. LANG. | – | MATHEMATICS | SCIENCE | ENG. LIT. | – | – | HINDI |
STD II | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | ENG. LIT. | – | – | HINDI LIT. |
STD III | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | ENG. LIT. | GK& SANSKRIT | SOCIAL SC. | HINDI LIT. |
STD IV | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | ENG. LIT. | GK& SANSKRIT | SOCIAL SC. | HINDI LIT. |
STD V | ENG. LANG. | HINDI LANG. | MATHEMATICS | SCIENCE | ENG. LIT. | GK& SANSKRIT | SOCIAL SC. | HINDI LIT. |
STD VI | – | – | MATHEMATICS | SCIENCE | ENGLISH | GK& SANSKRIT | SOCIAL SC. | HINDI |
STD VII | – | – | MATHEMATICS | SCIENCE | ENGLISH | GK& SANSKRIT | SOCIAL SC. | HINDI |
STD VIII | – | – | MATHEMATICS | SCIENCE | ENGLISH | GK& SANSKRIT | SOCIAL SC. | HINDI |
STD IX | – | – | MATHEMATICS | SCIENCE | ENGLISH | – | SOCIAL SC. | HINDI |
FINAL TERM EXAMINATION |
||||||||||
CLASS | 11.02.23 | 13.02.23 | 14.02.23 | 15.02.23 | 16.02.23 | 17.02.23 | 20.02.23 | 21.02.23 | 22.02.23 | 23.02.23 |
SATURDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |
STD I | – | ENG. LANG. | – | SCIENCE | – | HINDI | MATHEMATICS | – | – | ENG. LIT. |
STD II | – | ENG. LANG. | – | SCIENCE | – | HINDI LIT. | MATHEMATICS | HINDI LANG. | – | ENG. LIT. |
STD III | SOCIAL SC. | ENG. LANG. | – | SCIENCE | GK | HINDI LIT. | MATHEMATICS | HINDI LANG. | – | ENG. LIT. |
STD IV | SOCIAL SC. | ENG. LANG. | – | SCIENCE | GK | HINDI LIT. | MATHEMATICS | HINDI LANG. | COMPUTER | ENG. LIT. |
STD V | SOCIAL SC. | ENG. LANG. | SANSKRIT | SCIENCE | GK | HINDI LIT. | MATHEMATICS | HINDI LANG. | COMPUTER | ENG. LIT. |
STD VI | SOCIAL SC. | ENGLISH | SANSKRIT | SCIENCE | GK | HINDI | MATHEMATICS | – | COMPUTER | – |
STD VII | SOCIAL SC. | ENGLISH | SANSKRIT | SCIENCE | GK | HINDI | MATHEMATICS | – | COMPUTER | – |
STD VIII | SOCIAL SC. | ENGLISH | SANSKRIT | SCIENCE | GK | HINDI | MATHEMATICS | – | COMPUTER | – |
STD IX | SOCIAL SC. | ENGLISH | SCIENCE | HINDI | MATHEMATICS | IT | – |